Attribute | Specification |
Base Material | MDF |
Base Feet Material | Plastic with adjustable height |
Base Thickness | 32 mm |
Body Material and Thickness | 32 mm MDF |
Printing Type on Surface | FLAT BED printing on MDF |
Rods | 16 mm tensile |
Players | Plastic |
Handle Material | Non-slip |
Scoring System | Cubic model |
Playing Field Dimensions | 1168 x 663 mm |
Shock Absorber Type | PVC |
Body Bearing Type | Plastic anti-wear bearings with metal covers |
Edge Trim Material | 32 mm PVC |
Table Dimensions | 1440 x 740 x 900 mm |
Maximum Width with Rods | 1690 mm |
Weight | 67.7 kg |
Approximate Packaging Dimensions | 1500 x 860 x 220 mm (+- 10 mm) |
Notes:
- Leveling: To ensure the table is level, place a ball in the center of the field; it should remain stationary. Otherwise, use the base feet to adjust.